Accepted Posters
| Vision Transformer–Graph Neural Network Fusion for District-Level Poverty Mapping | Khatri, Garv (SRM institute of Science and Technology); Sinha, Abhijat (SRM institute of Science and Technology); Mishra, Suraj (SRM institute of Science and Technology); Saravanan, Prabakeran (SRM Institute of Science and Technology) |
| Toward Ethical Governance of AI-Cloud Systems: A Survey of Principles, Frameworks, and Compliance Challenges | Huang, Aishi (Individual Researcher) |
| A Systematic Review of Cloud-Native Medical Image Analysis: Architectures, Applications, and Future Directions | Jie, Li (School of Computer Science, Taylor’s University); Jhanjhi, Noor Zaman (School of Computer Science, Taylor’s University, Subang Jaya Selangor, Malaysia); Khan, Navid Ali (School of Computer Science, Taylor’s University); Li, Feng (Ningxia Medical University, Yinchuan, China.) |
| Systematic review and meta-analysis of adopting cloud computing technologies in rural services through PRSIMA | su, jianfeng (shenyang university of technology); wang, yida (Shenyang university of technology); Li, Jie (Taylor’s University) |
| The Verified Loop: Agent-Based Fault Recovery in Secure Clouds | Gautam, Joshita (Aviato Consulting); Kumar, Shubham (Aviato Consulting); Biswas, Riya (Aviato Consulting) |
| A Real-Time Multimodal Violence Detection Pipeline with Decision-Level Meta-Fusion | P, Anuradha (SRM INSTITUTE OF TECHNOLOGY ,KATTANKULATHUR) |
| Blockchain-Based Settlement Design for Reducing Financial Uncertainty in Agriculture Supply Chains | Anavekar, Shrinivas (SRM Institute of Science and Technology); nair, Siddharth S (SRM Institute of science and technology); G, Tamilmani (SRM Institute of Science and Technology); Sathish, Shakeela (SRM Institute of science and Techonology) |
| Towards Energy-Efficient Intelligence through Cloud and Neuromorphic Co-Design with Spiking Neural Networks and Foundation Models | R I, Minu (SRM Institute of Science and Technology); G, Nagarajan (Sathyabama Institute of Science and Technology); Govindan, Niranjana (SRM Institute of Science and Technology); K.R, jansi (SRM Institute of Science and Technology) |
| Denoising Diffusion Models for Learning Normal Cardiac Rhythms in ECG Anomaly Detection | Vipin, Tejas (SRM Institute of Science and Technology); Anandji, Tarun Akash (SRM Institute of Science and Technology); R, Shreya (SRM Institute of Science and Technology); Saravanan, Prabakeran (SRM Institute of Science and Technology) |
| Seasonal Attack Behaviour in Cloud-Based Retail Platforms: A Multilayer Analysis of Edge Origin Resilience | Ali, Aseela Salah Bashir (Keele University); Al-Said Ahmad, Amro (Keele University) |
| Evaluating the Performance of K8S Container Network Interfaces in AWS | Pinto, Luan Crisostomo (Eurotux Informática SA); Nogueira, Ianne (Instituto Federal de Educação, Ciência e Tecnologia Fluminense); Pousa, Duarte (Eurotux Informática SA); Rufino, José (Instituto Politécnico de Bragança) |
| Livestock Health and Feed Monitoring System | R, Kalaivani (Coimbatore Institute of Technology) |
| Efficient Phishing Detection Using Classical Machine Learning on Content-Derived Features | KARKALAS, SOKRATIS (University of Derby); Tzomiadis, Efstathios (University of Derby) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Titles:
Measuring Contextual Factors that Influence Real-World Walking Speed
Authors:
Ireson, Neil (The University of Sheffield); Lanfranchi, Vita (The University of Sheffield)
Diagnostic Hysteroscopy Electronic Health Record System
Authors:
Theodosiou, Alexandros (3AE Health LTD)
EghiFit: Smartphone based Behaviour Monitoring and Health Recommendation in a Weight Loss Intervention Study
Authors:
Ivezić, Dijana (University of Freiburg); Keppel, Jonas (University of Duisburg-Essen); Becker, Christine (Bodymed AG); Walle, Hardy (Bodymed AG); Schneegass, Stefan (University of Duisburg-Essen); Amft, Oliver (University of Freiburg)
Using Predictive Analysis and Wearables to Increase Physical Activity among Individuals with Disabilities- SMART Design
Authors:
Mohanraj, Sangeetha (University of Alabama at Birmingham); Thirumalai, Mohanraj (University of Alabama at Birmingham); Mendonca, Christen John (University of Alabama at Birmingham)
BeClean: Designing Personalized Eco-Feedback Application for Pro-Environmental Behavior
Authors:
Mahapasuthanon, Pattiya (George Mason University); Genaro Motti, Vivian (George Mason University)
Use of Gamified Monetary Rewards as a Means of Motivation towards Daily Self-Monitoring of Diabetes Management Behaviors
Authors:
Thirumalai, Mohanraj (The University of Alabama at Birmingham); John, Tejossy (The University of Alabama at Birmingham); Mehta, Tapan (The University of Alabama at Birmingham)
Improving Personalized Medicine via AI-based Precision Tracheostomy
Authors:
Toulkeridou, Evropi (CYENS Centre of Excellence); Kosmidou, Panagiota (German Oncology Center, Limassol, Cyprus); Vevis, Kristis (German Oncology Center, Limassol, Cyprus); Antoniou, Zinonas (3aHealth); Kallinos, Loizos (3aHealth); Valiandi, Ioanna (CYENS CoE); Panayides, Andreas (CYENS CoE)
Serious Games for Children with Motor Dysgraphia: Context and Requirements Analysis and Participatory Design Thinking Ideation
Authors:
Rettinger, Lena (University of Applied Sciences, FH Campus Wien); Hauser, Carina (University of Applied Sciences, FH Campus Wien); Gstöttner, Lisa-Sophie (University of Applied Sciences, FH Campus Wien); Goldschmid, René (University of Applied Sciences, FH Campus Wien); Schönthaler, Erna (University of Applied Sciences, FH Campus Wien); Putz, Peter (University of Applied Sciences, FH Campus Wien)
Physical Activity, Physical Function and Quality of Life in Midlife Women.
Authors:
Giggins, Oonagh (Dundalk Institute of Technology); Cullen-Smith, Suzanne (Dundalk Institute of Technology); Broeckx, Leen (Thomas More University of Applied Sciences); Sels, Romy (Thomas More University of Applied Sciences); Helsen, Kim (Thomas More University of Applied Sciences); Cuppens, Kris (Thomas More University of Applied Sciences)
Social Media and Its Impact on Orthorexia Nervosa. A Systematic Literature Review.
Authors:
Lecaj, Rron (SMK, College of Applied Sciences)

